| Venue | ZHCC |
| Saturday, 29th Nov | Double 70m |
| Sunday, 30th Nov | FITA Outdoor target round |
Note that archers who have met the qualifying scores AND are top 8 in their category need not attend the trials again.
| No. | Name | Cat. | Target | Round 1 | Round 2 | Total D70 | Round 1 | Round 2 | Round 3 | Round 4 | Total FITA |
| 1 | Ho Jian Sheng Shaun | RM | 1220/605 | 249 | 239 | 488 | 217 | 274 | 281 | 313 | 1085 |
| 2 | Pang Toh Jin | RM | 1220/605 | 230 | 226 | 456 | 0 | ||||
| 3 | Benson Ong Chee Bin | RM | 1220/605 | 296 | 282 | 578 | 247 | 285 | 287 | 333 | 1152 |
| 4 | Kelvin Neo | RM | 1220/605 | 252 | 272 | 524 | 237 | 232 | 274 | 332 | 1075 |
| 5 | Derrick Sng | RM | 1220/605 | 306 | 303 | 609 | 233 | 307 | 279 | 309 | 1128 |
| 6 | Daniel Cheow | RM | 1220/605 | 215 | 268 | 483 | 0 | ||||
| 7 | Woon Teng Ng | RM | 1220/605 | 293 | 288 | 581 | 0 | ||||
| 8 | Tin Zi Jie | RM | 1220/605 | 272 | 276 | 548 | 0 | ||||
| 9 | Lim Chun Jun | RM | 1220/605 | 220 | 204 | 424 | 0 | ||||
| 10 | Ryan Pek | RM | 1220/605 | 263 | 270 | 533 | 161 | 274 | 266 | 307 | 1008 |
| 11 | Valerie Tan | RW | 1200/595 | 247 | 235 | 482 | 255 | 272 | 280 | 324 | 1131 |
| 12 | Wymer Ho | RCM | 1220/605 | 223 | 217 | 440 | 0 | ||||
| 13 | Abdud Dayyan Bin Mohamed Jaffar | RCM | 1220/605 | 272 | 282 | 554 | 285 | 275 | 265 | 302 | 1127 |
| 14 | Wilson Yeo | RCM | 1220/605 | 283 | 261 | 544 | 0 | ||||
| 15 | Shawn Tay Han Yueh | CCM | 1320/660 | 284 | 319 | 603 | 329 | 330 | 337 | 352 | 1348 |
| 16 | Elizabeth Cheok | RCW | 1200/595 | 238 | 250 | 488 | 289 | 287 | 278 | 324 | 1178 |
| 17 | Tan Kenli | CW | 1300/650 | 313 | 316 | 629 | 316 | 324 | 314 | 346 | 1300 |
| 18 | Vanessa Ho | CW | 1300/650 | 324 | 322 | 646 | 335 | 332 | 320 | 347 | 1334 |
| 19 | Wong Lian Hoe | CW | 1300/650 | 319 | 309 | 628 | 0 | ||||
| 20 | Janie Leong | CW | 1300/650 | 310 | 304 | 614 | 309 | 315 | 298 | 333 | 1255 |
| 21 | Shirlene Lee | CW | 1300/650 | 335 | 320 | 655 | 0 | ||||
| 22 | Sharon Tan | CW | 1300/650 | 281 | 300 | 581 | 306 | 308 | 296 | 325 | 1235 |
| 23 | Maryanne Gul | CW | 1300/650 | 319 | 334 | 338 | 348 | 1339 |
The AAS Extra-Ordinary General Meeting will be held on 14th Nov 2008 at Potong Pasir Community Club (PPCC). All AAS affiliates are requested to attend.
1. Election of Vice-President
2. Amendment of AAS Constitution
2.1 Change of place of business. Need for mailing of official legal document.
2.2 To change the signatory of issuing cheque to any 2 of the Exco Member.
2.3 One representative from each affiliated club shall be appointed by their own club to sit as a Committee Member. The maximum number of representatives from each club in the Committee should not be more then one third of the total number of Committee Members.
3. Affiliated clubs must have members under the name of the organization. Companies which are affiliated to AAS will not be renewed.
4. Forming of Sub-Committee to handle YOG matters, which will consist of Chairman, Vice-Chairman & 3 Committee members.
5. AOM
Fu Qiang
Secretary, AAS